<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the LSI Group</title>
	<atom:link href="http://lsigroup.org/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://lsigroup.org</link>
	<description>Environment &#124; Enterprise &#124; Education</description>
	<lastBuildDate>Mon, 14 May 2012 04:02:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Weclome!</title>
		<link>http://lsigroup.org/index.php/2012/05/weclome/</link>
		<comments>http://lsigroup.org/index.php/2012/05/weclome/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:11:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://lsigroup.org/?p=2792</guid>
		<description><![CDATA[Sorry, you do not have sufficient privileges to view this post. Please enter your credentials in the login area on the lower right hand side of this page.]]></description>
		<wfw:commentRss>http://lsigroup.org/index.php/2012/05/weclome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Solar Energy</title>
		<link>http://lsigroup.org/index.php/2012/05/benefits-of-solar-energy/</link>
		<comments>http://lsigroup.org/index.php/2012/05/benefits-of-solar-energy/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:10:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://lsigroup.org/?p=2788</guid>
		<description><![CDATA[A study by the National Renewable Energy Laboratory conclusively demonstrates that energy payback for photovoltaics (PV) is generally less than 4 years. It states: “Reaping the environmental benefits of solar energy requires spending energy to make the PV system. But as this graphic shows, the investment is small. Assuming 30-year system life, PV-systems will provide [...]]]></description>
		<wfw:commentRss>http://lsigroup.org/index.php/2012/05/benefits-of-solar-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promise of Wind Power</title>
		<link>http://lsigroup.org/index.php/2012/05/promise-of-wind-power/</link>
		<comments>http://lsigroup.org/index.php/2012/05/promise-of-wind-power/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://lsigroup.org/?p=2783</guid>
		<description><![CDATA[Wind is the movement of air from an area of high pressure to an area of low pressure. In fact, wind exists because the sun unevenly heats the surface of the Earth. As hot air rises, cooler air moves in to fill the void. As long as the sun shines, the wind will blow. And [...]]]></description>
		<wfw:commentRss>http://lsigroup.org/index.php/2012/05/promise-of-wind-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biogas Energy Systems</title>
		<link>http://lsigroup.org/index.php/2012/05/biogas-energy-systems/</link>
		<comments>http://lsigroup.org/index.php/2012/05/biogas-energy-systems/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:29:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://lsigroup.org/?p=2775</guid>
		<description><![CDATA[Sorry, you do not have sufficient privileges to view this post. Please enter your credentials in the login area on the lower right hand side of this page.]]></description>
		<wfw:commentRss>http://lsigroup.org/index.php/2012/05/biogas-energy-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado&#8217;s Wind for Schools Project Receives Wirth Chair Award: A Wind Powering America Success Story</title>
		<link>http://www.windpoweringamerica.gov/filter_detail.asp?itemid=3549</link>
		<comments>http://www.windpoweringamerica.gov/filter_detail.asp?itemid=3549#comments</comments>
		<pubDate>Tue, 08 May 2012 07:00:00 +0000</pubDate>
		<dc:creator>Wind Powering America</dc:creator>
		
		<guid isPermaLink="false">http://www.windpoweringamerica.gov/filter_detail.asp?itemid=3549</guid>
		<description><![CDATA[Date: 5/8/2012On April 25, Colorado's Wind for Schools project was honored with a Wirth Chair Award for its work in integrating wind energy into classrooms throughout the state.

The award from the Wirth Chair in Sustainable Development at the School o...]]></description>
		<wfw:commentRss>http://lsigroup.org/index.php/2012/05/colorados-wind-for-schools-project-receives-wirth-chair-award-a-wind-powering-america-success-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preliminary Analysis of the Jobs and Economic Impacts of Renewable Energy Projects Supported by the Section 1603 Treasury Grant Program</title>
		<link>http://www.windpoweringamerica.gov/filter_detail.asp?itemid=3547</link>
		<comments>http://www.windpoweringamerica.gov/filter_detail.asp?itemid=3547#comments</comments>
		<pubDate>Mon, 07 May 2012 07:00:00 +0000</pubDate>
		<dc:creator>Wind Powering America</dc:creator>
		
		<guid isPermaLink="false">http://www.windpoweringamerica.gov/filter_detail.asp?itemid=3547</guid>
		<description><![CDATA[Date: 4/30/2012This analysis responds to a request from the U.S. Department of Energy, Office of Energy Efficiency and Renewable Energy to estimate the direct and indirect jobs and economic impacts of projects supported by the &#167;1603 Treasury grant...]]></description>
		<wfw:commentRss>http://lsigroup.org/index.php/2012/05/preliminary-analysis-of-the-jobs-and-economic-impacts-of-renewable-energy-projects-supported-by-the-section-1603-treasury-grant-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Jobs, Green Jobs Conference</title>
		<link>http://www.greenjobsconference.org/</link>
		<comments>http://www.greenjobsconference.org/#comments</comments>
		<pubDate>Mon, 07 May 2012 07:00:00 +0000</pubDate>
		<dc:creator>Wind Powering America</dc:creator>
		
		<guid isPermaLink="false">http://www.windpoweringamerica.gov/filter_detail.asp?itemid=3185</guid>
		<description><![CDATA[Date: 5/10/2012 to 5/11/2012Location: Detroit, MINow in its fifth year, this conference series, presented by the BlueGreen Alliance Foundation, serves as a forum for sharing ideas and strategies to build a green economy that creates good jobs and prese...]]></description>
		<wfw:commentRss>http://lsigroup.org/index.php/2012/05/good-jobs-green-jobs-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Energy Supply Chain Workshop: Onshore and Offshore</title>
		<link>https://salsa3.salsalabs.com/o/6475/p/salsa/event/common/public/?event_KEY=66349</link>
		<comments>https://salsa3.salsalabs.com/o/6475/p/salsa/event/common/public/?event_KEY=66349#comments</comments>
		<pubDate>Fri, 04 May 2012 07:00:00 +0000</pubDate>
		<dc:creator>Wind Powering America</dc:creator>
		
		<guid isPermaLink="false">http://www.windpoweringamerica.gov/filter_detail.asp?itemid=3541</guid>
		<description><![CDATA[Date: 5/11/2012Location: Detroit, MISource: BlueGreen Alliance Foundation10:30 a.m. - 1:00 p.m.
This workshop has been created for those who want to learn about current market trends and supply chain opportunities in the wind energy industry.

Workshop...]]></description>
		<wfw:commentRss>http://lsigroup.org/index.php/2012/05/wind-energy-supply-chain-workshop-onshore-and-offshore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Your Part in Securing a Sustainable Renewable Energy Future for America</title>
		<link>http://www.windpoweringamerica.gov/filter_detail.asp?itemid=3540</link>
		<comments>http://www.windpoweringamerica.gov/filter_detail.asp?itemid=3540#comments</comments>
		<pubDate>Tue, 01 May 2012 07:00:00 +0000</pubDate>
		<dc:creator>Wind Powering America</dc:creator>
		
		<guid isPermaLink="false">http://www.windpoweringamerica.gov/filter_detail.asp?itemid=3540</guid>
		<description><![CDATA[Date: 5/1/2012Source: Seanica Reineke, National Association of Farm Broadcasting News Service.Audio with Larry Flowers, American Wind Energy Association deputy director for distributed and community wind (MP3 3.1 MB)  Download Windows Media Player. Tim...]]></description>
		<wfw:commentRss>http://lsigroup.org/index.php/2012/05/do-your-part-in-securing-a-sustainable-renewable-energy-future-for-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.windpoweringamerica.gov/media/2012/nafb_flowers.mp3" length="3243363" type="audio/mpeg" />
		</item>
		<item>
		<title>Cincinnati (OH) Offers 100% Green Power Option for Customers</title>
		<link>http://apps3.eere.energy.gov/greenpower/news/news_template.shtml?id=1727</link>
		<comments>http://apps3.eere.energy.gov/greenpower/news/news_template.shtml?id=1727#comments</comments>
		<pubDate>Mon, 30 Apr 2012 06:00:00 +0000</pubDate>
		<dc:creator>Green Power Network - RSS Feed</dc:creator>
		
		<guid isPermaLink="false">http://lsigroup.org/?guid=2f24a413c0beec664f6fba5e3873db19</guid>
		<description><![CDATA[The City of Cincinnati, Ohio announced the launch of its community choice aggregation (CCA) program, which will provide a 100 percent green electricity option for the city's eligible residents and small businesses. Cincinnati selected First Energy Solu...]]></description>
		<wfw:commentRss>http://lsigroup.org/index.php/2012/04/cincinnati-oh-offers-100-green-power-option-for-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

